HTML 4.01
De 16 originalfärgerna för HTML 4.01 med hexadecimalnummer.
X11-färger
HTML-namn | Hex
R G B | Decimal
R G B |
Rosa färger |
Pink | FFC0CB | 255192203 |
LightPink | FFB6C1 | 255182193 |
HotPink | FF69B4 | 255105180 |
DeepPink | FF1493 | 25520147 |
PaleVioletRed | DB7093 | 219112147 |
MediumVioletRed | C71585 | 19921133 |
Röda färger |
LightSalmon | FFA07A | 255160122 |
Salmon | FA8072 | 250128114 |
DarkSalmon | E9967A | 233150122 |
LightCoral | F08080 | 240128128 |
IndianRed | CD5C5C | 2059292 |
Crimson | DC143C | 2202060 |
FireBrick | B22222 | 1783434 |
DarkRed | 8B0000 | 13900 |
Red | FF0000 | 25500 |
Orangea färger |
OrangeRed | FF4500 | 255690 |
Tomato | FF6347 | 2559971 |
Coral | FF7F50 | 25512780 |
DarkOrange | FF8C00 | 2551400 |
Orange | FFA500 | 2551650 |
Gold | FFD700 | 2552150 |
Gula färger |
Yellow | FFFF00 | 2552550 |
LightYellow | FFFFE0 | 255255224 |
LemonChiffon | FFFACD | 255250205 |
LightGoldenrodYellow | FAFAD2 | 250250210 |
PapayaWhip | FFEFD5 | 255239213 |
Moccasin | FFE4B5 | 255228181 |
PeachPuff | FFDAB9 | 255218185 |
PaleGoldenrod | EEE8AA | 238232170 |
Khaki | F0E68C | 240230140 |
DarkKhaki | BDB76B | 189183107 |
Bruna färger |
Cornsilk | FFF8DC | 255248220 |
BlanchedAlmond | FFEBCD | 255235205 |
Bisque | FFE4C4 | 255228196 |
NavajoWhite | FFDEAD | 255222173 |
Wheat | F5DEB3 | 245222179 |
BurlyWood | DEB887 | 222184135 |
Tan | D2B48C | 210180140 |
RosyBrown | BC8F8F | 188143143 |
SandyBrown | F4A460 | 24416496 |
Goldenrod | DAA520 | 21816532 |
DarkGoldenrod | B8860B | 18413411 |
Peru | CD853F | 20513363 |
Chocolate | D2691E | 21010530 |
SaddleBrown | 8B4513 | 1396919 |
Sienna | A0522D | 1608245 |
Brown | A52A2A | 1654242 |
Maroon | 800000 | 12800 |
|
HTML-namn | Hex
R G B | Decimal
R G B |
Gröna färger |
DarkOliveGreen | 556B2F | 8510747 |
Olive | 808000 | 1281280 |
OliveDrab | 6B8E23 | 10714235 |
YellowGreen | 9ACD32 | 15420550 |
LimeGreen | 32CD32 | 5020550 |
Lime | 00FF00 | 02550 |
LawnGreen | 7CFC00 | 1242520 |
Chartreuse | 7FFF00 | 1272550 |
GreenYellow | ADFF2F | 17325547 |
SpringGreen | 00FF7F | 0255127 |
MediumSpringGreen | 00FA9A | 0250154 |
LightGreen | 90EE90 | 144238144 |
PaleGreen | 98FB98 | 152251152 |
DarkSeaGreen | 8FBC8F | 143188143 |
MediumSeaGreen | 3CB371 | 60179113 |
SeaGreen | 2E8B57 | 4613987 |
ForestGreen | 228B22 | 3413934 |
Green | 008000 | 01280 |
DarkGreen | 006400 | 01000 |
Cyan färger |
MediumAquamarine | 66CDAA | 102205170 |
Aqua | 00FFFF | 0255255 |
Cyan | 00FFFF | 0255255 |
LightCyan | E0FFFF | 224255255 |
PaleTurquoise | AFEEEE | 175238238 |
Aquamarine | 7FFFD4 | 127255212 |
Turquoise | 40E0D0 | 64224208 |
MediumTurquoise | 48D1CC | 72209204 |
DarkTurquoise | 00CED1 | 0206209 |
LightSeaGreen | 20B2AA | 32178170 |
CadetBlue | 5F9EA0 | 95158160 |
DarkCyan | 008B8B | 0139139 |
Teal | 008080 | 0128128 |
Blå färger |
LightSteelBlue | B0C4DE | 176196222 |
PowderBlue | B0E0E6 | 176224230 |
LightBlue | ADD8E6 | 173216230 |
SkyBlue | 87CEEB | 135206235 |
LightSkyBlue | 87CEFA | 135206250 |
DeepSkyBlue | 00BFFF | 0191255 |
DodgerBlue | 1E90FF | 30144255 |
CornflowerBlue | 6495ED | 100149237 |
SteelBlue | 4682B4 | 70130180 |
RoyalBlue | 4169E1 | 65105225 |
Blue | 0000FF | 00255 |
MediumBlue | 0000CD | 00205 |
DarkBlue | 00008B | 00139 |
Navy | 000080 | 00128 |
MidnightBlue | 191970 | 2525112 |
|
|
| |
HTML-namn | Hex
R G B | Decimal
R G B |
Lila färger |
Lavender | E6E6FA | 230230250 |
Thistle | D8BFD8 | 216191216 |
Plum | DDA0DD | 221160221 |
Violet | EE82EE | 238130238 |
Orchid | DA70D6 | 218112214 |
Fuchsia | FF00FF | 2550255 |
Magenta | FF00FF | 2550255 |
MediumOrchid | BA55D3 | 18685211 |
MediumPurple | 9370DB | 147112219 |
BlueViolet | 8A2BE2 | 13843226 |
DarkViolet | 9400D3 | 1480211 |
DarkOrchid | 9932CC | 15350204 |
DarkMagenta | 8B008B | 1390139 |
Purple | 800080 | 1280128 |
Indigo | 4B0082 | 750130 |
DarkSlateBlue | 483D8B | 7261139 |
SlateBlue | 6A5ACD | 10690205 |
MediumSlateBlue | 7B68EE | 123104238 |
Vita/Grå/Svarta färger |
White | FFFFFF | 255255255 |
Snow | FFFAFA | 255250250 |
Honeydew | F0FFF0 | 240255240 |
MintCream | F5FFFA | 245255250 |
Azure | F0FFFF | 240255255 |
AliceBlue | F0F8FF | 240248255 |
GhostWhite | F8F8FF | 248248255 |
WhiteSmoke | F5F5F5 | 245245245 |
Seashell | FFF5EE | 255245238 |
Beige | F5F5DC | 245245220 |
OldLace | FDF5E6 | 253245230 |
FloralWhite | FFFAF0 | 255250240 |
Ivory | FFFFF0 | 255255240 |
AntiqueWhite | FAEBD7 | 250235215 |
Linen | FAF0E6 | 250240230 |
LavenderBlush | FFF0F5 | 255240245 |
MistyRose | FFE4E1 | 255228225 |
Gainsboro | DCDCDC | 220220220 |
LightGray | D3D3D3 | 211211211 |
Silver | C0C0C0 | 192192192 |
DarkGray | A9A9A9 | 169169169 |
Gray | 808080 | 128128128 |
DimGray | 696969 | 105105105 |
LightSlateGray | 778899 | 119136153 |
SlateGray | 708090 | 112128144 |
DarkSlateGray | 2F4F4F | 477979 |
Black |
|
Inga kommentarer:
Skicka en kommentar